Description
Engine model | Perkins A4.248 |
Number of Cylinders | 4 |
Firing order | 1-3-4-2 |
Fuel | Diesel |
Displacement | 4.06 L, 4,060 cc (248 cu.in.) |
Bore x stroke | 101 x 127 mm (3.975 x 5.0 in) |
Power output | PTO: 67 PS (49.2 kW; 66 HP) Gross: 81 PS (59.7 kW; 80 HP) |
Torque | – |
Starter type | Electric starter |
Oil type | – |
Governed Speeds | Low Idle: 725-775 rpm; High Idle: 2,185 rpm; (no load) Rated: 2,000 rpm (full load) |
Oil capacity | 6.6 L (7.0 U.S. qt) |
Coolant capacity | 11.3 L (12.0 U.S. qt) |
Injection Timing, B.T.D.C. | 24° |
Injector opening pressure | 17,235 kPa (2,500 psi) |
Valve clearance (Cold) | Intake: 0.30 mm (0.012 in.) |
Reviews
There are no reviews yet.